<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>brad brace &#187; palau</title>
	<atom:link href="http://www.bradbrace.net/wordpress/index.php/archives/category/global-islands/palau/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bradbrace.net/wordpress</link>
	<description>contemporary art &#38; culture scrapbook</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:13:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Health workers alarmed at pace of dengue in New Caledonia</title>
		<link>http://www.bradbrace.net/wordpress/index.php/archives/2009/02/17/health-workers-alarmed-at-pace-of-dengue-in-new-caledonia/</link>
		<comments>http://www.bradbrace.net/wordpress/index.php/archives/2009/02/17/health-workers-alarmed-at-pace-of-dengue-in-new-caledonia/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 17:30:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cook islands]]></category>
		<category><![CDATA[disease/health]]></category>
		<category><![CDATA[fiji]]></category>
		<category><![CDATA[global islands]]></category>
		<category><![CDATA[kiribati]]></category>
		<category><![CDATA[new caledonia]]></category>
		<category><![CDATA[palau]]></category>
		<category><![CDATA[vanuatu]]></category>
		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://bradbrace.net/wordpress/?p=1359</guid>
		<description><![CDATA[Health authorities in New Caledonia say dengue fever is spreading at an alarming rate, with over over 1,000 cases reported in the French Pacific territory since the New Year. In the first six weeks of this year, 1,027 dengue cases have been reported, a figure close to the total number of cases recorded last year. [...]]]></description>
		<wfw:commentRss>http://www.bradbrace.net/wordpress/index.php/archives/2009/02/17/health-workers-alarmed-at-pace-of-dengue-in-new-caledonia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiscal Crisis: Migrating Global Spiritual Mess</title>
		<link>http://www.bradbrace.net/wordpress/index.php/archives/2008/10/10/fiscal-crisis-global-spiritual-mess/</link>
		<comments>http://www.bradbrace.net/wordpress/index.php/archives/2008/10/10/fiscal-crisis-global-spiritual-mess/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 20:43:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bangladesh]]></category>
		<category><![CDATA[corporate-greed]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[global islands]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[ideology]]></category>
		<category><![CDATA[intra-national]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[palau]]></category>
		<category><![CDATA[tuvalu]]></category>
		<category><![CDATA[vietnam]]></category>

		<guid isPermaLink="false">http://bradbrace.net/wordpress/?p=1093</guid>
		<description><![CDATA[The crisis is not Euro-centric as it is made out to be. It is global. The crisis does not seem to affect Asia as much as human life is cheap fodder in that segment of humanity. The crisis is also not materialistic or fiscal as made out to be, it is a spiritual crisis. There [...]]]></description>
		<wfw:commentRss>http://www.bradbrace.net/wordpress/index.php/archives/2008/10/10/fiscal-crisis-global-spiritual-mess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tok Pisin = English</title>
		<link>http://www.bradbrace.net/wordpress/index.php/archives/2008/09/16/tok-pisin-english/</link>
		<comments>http://www.bradbrace.net/wordpress/index.php/archives/2008/09/16/tok-pisin-english/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 13:18:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[language]]></category>
		<category><![CDATA[palau]]></category>
		<category><![CDATA[png]]></category>
		<category><![CDATA[solomon islands]]></category>
		<category><![CDATA[trobriand islands]]></category>
		<category><![CDATA[tuvalu]]></category>
		<category><![CDATA[vanuatu]]></category>

		<guid isPermaLink="false">http://bradbrace.net/wordpress/?p=984</guid>
		<description><![CDATA[tok baksait = gossip about tok bilas = ridicule tok bilong bipo yet = fable / myth tok bilong ol tumbuna = tradition of ancestors tok bokis = secret language / parable tok grisim = flatter tok gude = greet tok gumi = tall tale tok hait = secret tok insait = conscience tok pait [...]]]></description>
		<wfw:commentRss>http://www.bradbrace.net/wordpress/index.php/archives/2008/09/16/tok-pisin-english/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific population nears 9.5 million</title>
		<link>http://www.bradbrace.net/wordpress/index.php/archives/2008/06/06/pacific-population-nears-95-million/</link>
		<comments>http://www.bradbrace.net/wordpress/index.php/archives/2008/06/06/pacific-population-nears-95-million/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 12:56:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fiji]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[global islands]]></category>
		<category><![CDATA[palau]]></category>
		<category><![CDATA[png]]></category>
		<category><![CDATA[solomon islands]]></category>
		<category><![CDATA[tuvalu]]></category>
		<category><![CDATA[vanuatu]]></category>

		<guid isPermaLink="false">http://bradbrace.net/wordpress/?p=806</guid>
		<description><![CDATA[The population of the Pacific is set to reach nearly 9.5 million by the middle of this year. New data from the Secretariat of the Pacific Community shows the region&#8217;s population is growing by 1.9 per cent a year, or 500 people a day. The population estimates are compiled by the Secretariat from country statistics. [...]]]></description>
		<wfw:commentRss>http://www.bradbrace.net/wordpress/index.php/archives/2008/06/06/pacific-population-nears-95-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

