<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>brad brace &#187; tuvalu</title>
	<atom:link href="http://www.bradbrace.net/wordpress/index.php/archives/category/global-islands/tuvalu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bradbrace.net/wordpress</link>
	<description>contemporary art &#38; culture scrapbook</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:13:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>INDIGENOUS RESISTANCE AID RISING, BUT EXTREME POVERTY DESTROYS CASH SCAM, LOOTING, KWASO, TARGETING CHINESE WITH OPERATION HIGH VISIBILITY AND 13FT CROCODILE WITH NEW INFLUX OF MYANMAR MUSLIMS AND PAPUA PRISONERS&#039; WATER MARK LAW AMID CORAL TRIANGLE FISH POISONING</title>
		<link>http://www.bradbrace.net/wordpress/index.php/archives/2009/06/06/indigenous-resistance-aid-rising-but-extreme-poverty-destroys-cash-scam-looting-kwaso-targeting-chinese-with-operation-high-visibility-and-13ft-crocodile-with-new-influx-of-myanmar-muslims-and-pap-2/</link>
		<comments>http://www.bradbrace.net/wordpress/index.php/archives/2009/06/06/indigenous-resistance-aid-rising-but-extreme-poverty-destroys-cash-scam-looting-kwaso-targeting-chinese-with-operation-high-visibility-and-13ft-crocodile-with-new-influx-of-myanmar-muslims-and-pap-2/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 16:13:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[australia]]></category>
		<category><![CDATA[bangladesh]]></category>
		<category><![CDATA[burma]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[cook islands]]></category>
		<category><![CDATA[disease/health]]></category>
		<category><![CDATA[fiji]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[intra-national]]></category>
		<category><![CDATA[irian jaya]]></category>
		<category><![CDATA[kiribati]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[new caledonia]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[png]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[rampage]]></category>
		<category><![CDATA[solomon islands]]></category>
		<category><![CDATA[thailand]]></category>
		<category><![CDATA[tuvalu]]></category>
		<category><![CDATA[vanuatu]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://bbrace.net/wordpress/?p=1371</guid>
		<description><![CDATA[The National Council of Women in Papua New Guinea says people of all ages are dying from starvation, despite the government’s comments that nobody is lacking food or water. A haul of skulls and other body parts has been linked to five shipping containers on the sea bed off the southern Chon Buri province. A [...]]]></description>
		<wfw:commentRss>http://www.bradbrace.net/wordpress/index.php/archives/2009/06/06/indigenous-resistance-aid-rising-but-extreme-poverty-destroys-cash-scam-looting-kwaso-targeting-chinese-with-operation-high-visibility-and-13ft-crocodile-with-new-influx-of-myanmar-muslims-and-pap-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INFERTILE YAM DISASTER BEFORE RISING TOURISM SEAS?</title>
		<link>http://www.bradbrace.net/wordpress/index.php/archives/2008/11/14/infertile-yam-disaster-before-rising-tourism-seas/</link>
		<comments>http://www.bradbrace.net/wordpress/index.php/archives/2008/11/14/infertile-yam-disaster-before-rising-tourism-seas/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 21:46:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[disease/health]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[kenya]]></category>
		<category><![CDATA[kiribati]]></category>
		<category><![CDATA[solomon islands]]></category>
		<category><![CDATA[tuvalu]]></category>
		<category><![CDATA[vanuatu]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://bradbrace.net/wordpress/?p=1174</guid>
		<description><![CDATA[For Kiribati, the threat of submergence because of sea level rise seems distant when compared to the range of potentially disastrous ecological and economic problems it is faced with in the short-term. There are many staple foods in the Solomon Islands many however prefer yam, or uvi, as it is known in Guadalcanal. The cost [...]]]></description>
		<wfw:commentRss>http://www.bradbrace.net/wordpress/index.php/archives/2008/11/14/infertile-yam-disaster-before-rising-tourism-seas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiscal Crisis: Migrating Global Spiritual Mess</title>
		<link>http://www.bradbrace.net/wordpress/index.php/archives/2008/10/10/fiscal-crisis-global-spiritual-mess/</link>
		<comments>http://www.bradbrace.net/wordpress/index.php/archives/2008/10/10/fiscal-crisis-global-spiritual-mess/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 20:43:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bangladesh]]></category>
		<category><![CDATA[corporate-greed]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[global islands]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[ideology]]></category>
		<category><![CDATA[intra-national]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[palau]]></category>
		<category><![CDATA[tuvalu]]></category>
		<category><![CDATA[vietnam]]></category>

		<guid isPermaLink="false">http://bradbrace.net/wordpress/?p=1093</guid>
		<description><![CDATA[The crisis is not Euro-centric as it is made out to be. It is global. The crisis does not seem to affect Asia as much as human life is cheap fodder in that segment of humanity. The crisis is also not materialistic or fiscal as made out to be, it is a spiritual crisis. There [...]]]></description>
		<wfw:commentRss>http://www.bradbrace.net/wordpress/index.php/archives/2008/10/10/fiscal-crisis-global-spiritual-mess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petrol crisis escalates in the Pacific</title>
		<link>http://www.bradbrace.net/wordpress/index.php/archives/2008/10/08/petrol-crisis-escalates-in-the-pacific/</link>
		<comments>http://www.bradbrace.net/wordpress/index.php/archives/2008/10/08/petrol-crisis-escalates-in-the-pacific/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 21:15:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[global islands]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[tuvalu]]></category>
		<category><![CDATA[vanuatu]]></category>

		<guid isPermaLink="false">http://bradbrace.net/wordpress/?p=1090</guid>
		<description><![CDATA[New Zealand has stepped in to try to stall a crisis as Pacific countries struggle to pay their fuel bills. New Zealand has paid for petrol experts to find an answer to the crisis amid concern that rioting could erupt in New Zealand if the crisis makes its way here. &#8220;We haven&#8217;t seen instability arise [...]]]></description>
		<wfw:commentRss>http://www.bradbrace.net/wordpress/index.php/archives/2008/10/08/petrol-crisis-escalates-in-the-pacific/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ official: Melanesian states still suffering</title>
		<link>http://www.bradbrace.net/wordpress/index.php/archives/2008/09/30/nz-official-melanesian-states-still-suffering/</link>
		<comments>http://www.bradbrace.net/wordpress/index.php/archives/2008/09/30/nz-official-melanesian-states-still-suffering/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 13:04:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fiji]]></category>
		<category><![CDATA[global islands]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[png]]></category>
		<category><![CDATA[solomon islands]]></category>
		<category><![CDATA[trobriand islands]]></category>
		<category><![CDATA[tuvalu]]></category>
		<category><![CDATA[vanuatu]]></category>

		<guid isPermaLink="false">http://bradbrace.net/wordpress/?p=1067</guid>
		<description><![CDATA[Corruption, disease and poverty threaten the futures of Melanesian countries that are home to 85 percent of Pacific Islands people, a top New Zealand official said Tuesday. The populations of Fiji, Papua New Guinea, the Solomon Islands and Vanuatu are rising at a pace that is outstripping economic growth, Pacific Island Affairs Minister Winnie Laban [...]]]></description>
		<wfw:commentRss>http://www.bradbrace.net/wordpress/index.php/archives/2008/09/30/nz-official-melanesian-states-still-suffering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ official: Melanesian states still suffering</title>
		<link>http://www.bradbrace.net/wordpress/index.php/archives/2008/09/30/nz-official-melanesian-states-still-suffering-2/</link>
		<comments>http://www.bradbrace.net/wordpress/index.php/archives/2008/09/30/nz-official-melanesian-states-still-suffering-2/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 13:04:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fiji]]></category>
		<category><![CDATA[global islands]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[png]]></category>
		<category><![CDATA[solomon islands]]></category>
		<category><![CDATA[trobriand islands]]></category>
		<category><![CDATA[tuvalu]]></category>
		<category><![CDATA[vanuatu]]></category>

		<guid isPermaLink="false">http://bradbrace.net/wordpress/?p=1067</guid>
		<description><![CDATA[Corruption, disease and poverty threaten the futures of Melanesian countries that are home to 85 percent of Pacific Islands people, a top New Zealand official said Tuesday. The populations of Fiji, Papua New Guinea, the Solomon Islands and Vanuatu are rising at a pace that is outstripping economic growth, Pacific Island Affairs Minister Winnie Laban [...]]]></description>
		<wfw:commentRss>http://www.bradbrace.net/wordpress/index.php/archives/2008/09/30/nz-official-melanesian-states-still-suffering-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Island States and Global Challenges</title>
		<link>http://www.bradbrace.net/wordpress/index.php/archives/2008/09/29/small-island-states-and-global-challenges/</link>
		<comments>http://www.bradbrace.net/wordpress/index.php/archives/2008/09/29/small-island-states-and-global-challenges/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 00:32:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cuba]]></category>
		<category><![CDATA[global islands]]></category>
		<category><![CDATA[png]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[solomon islands]]></category>
		<category><![CDATA[tuvalu]]></category>
		<category><![CDATA[vanuatu]]></category>

		<guid isPermaLink="false">http://bradbrace.net/wordpress/?p=1051</guid>
		<description><![CDATA[In the era of neoliberal globalization, the large centers of World power, headed by the United States and Europe, often forget the needs and problems of the small island states, whose physical existence is threatened by phenomenons for which they are not responsible. These small and vulnerable islands, from the Caribbean or South Pacific for [...]]]></description>
		<wfw:commentRss>http://www.bradbrace.net/wordpress/index.php/archives/2008/09/29/small-island-states-and-global-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fertility Rate Alarming</title>
		<link>http://www.bradbrace.net/wordpress/index.php/archives/2008/09/22/fertility-rate-alarming/</link>
		<comments>http://www.bradbrace.net/wordpress/index.php/archives/2008/09/22/fertility-rate-alarming/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 12:12:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[disease/health]]></category>
		<category><![CDATA[fiji]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[tuvalu]]></category>

		<guid isPermaLink="false">http://bradbrace.net/wordpress/?p=1012</guid>
		<description><![CDATA[The United Nations Fund for Population Development has revealed that Fiji is rated in the same category as the Philippines and Tuvalu in terms of teenage fertility and this is an alarming rate as young mothers are at high risk of losing their babies or their lives. Fiji, the Philippines and Tuvalu fertility rate is [...]]]></description>
		<wfw:commentRss>http://www.bradbrace.net/wordpress/index.php/archives/2008/09/22/fertility-rate-alarming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tok Pisin = English</title>
		<link>http://www.bradbrace.net/wordpress/index.php/archives/2008/09/16/tok-pisin-english/</link>
		<comments>http://www.bradbrace.net/wordpress/index.php/archives/2008/09/16/tok-pisin-english/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 13:18:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[language]]></category>
		<category><![CDATA[palau]]></category>
		<category><![CDATA[png]]></category>
		<category><![CDATA[solomon islands]]></category>
		<category><![CDATA[trobriand islands]]></category>
		<category><![CDATA[tuvalu]]></category>
		<category><![CDATA[vanuatu]]></category>

		<guid isPermaLink="false">http://bradbrace.net/wordpress/?p=984</guid>
		<description><![CDATA[tok baksait = gossip about tok bilas = ridicule tok bilong bipo yet = fable / myth tok bilong ol tumbuna = tradition of ancestors tok bokis = secret language / parable tok grisim = flatter tok gude = greet tok gumi = tall tale tok hait = secret tok insait = conscience tok pait [...]]]></description>
		<wfw:commentRss>http://www.bradbrace.net/wordpress/index.php/archives/2008/09/16/tok-pisin-english/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific population nears 9.5 million</title>
		<link>http://www.bradbrace.net/wordpress/index.php/archives/2008/06/06/pacific-population-nears-95-million/</link>
		<comments>http://www.bradbrace.net/wordpress/index.php/archives/2008/06/06/pacific-population-nears-95-million/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 12:56:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fiji]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[global islands]]></category>
		<category><![CDATA[palau]]></category>
		<category><![CDATA[png]]></category>
		<category><![CDATA[solomon islands]]></category>
		<category><![CDATA[tuvalu]]></category>
		<category><![CDATA[vanuatu]]></category>

		<guid isPermaLink="false">http://bradbrace.net/wordpress/?p=806</guid>
		<description><![CDATA[The population of the Pacific is set to reach nearly 9.5 million by the middle of this year. New data from the Secretariat of the Pacific Community shows the region&#8217;s population is growing by 1.9 per cent a year, or 500 people a day. The population estimates are compiled by the Secretariat from country statistics. [...]]]></description>
		<wfw:commentRss>http://www.bradbrace.net/wordpress/index.php/archives/2008/06/06/pacific-population-nears-95-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

