<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>brad brace &#187; solomon islands</title>
	<atom:link href="http://www.bradbrace.net/wordpress/index.php/archives/tag/solomon-islands/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bradbrace.net/wordpress</link>
	<description>contemporary art &#38; culture scrapbook</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:13:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>REAL CAUSE OF LOWER TAX BURNS DOWN HUNDREDS OF HOMES IN ENDLESS ZOMBIE RAMPAGE AS SWINE INFLUENZA AND MOSQUITO COAST BITES NATIONAL HEIGHT CENSUS COLLAPSE</title>
		<link>http://www.bradbrace.net/wordpress/index.php/archives/2009/05/10/real-cause-of-lower-tax-burns-down-hundreds-of-homes-in-endless-zombie-rampage-as-swine-influenza-and-mosquito-coast-bites-national-height-census-collapse-2/</link>
		<comments>http://www.bradbrace.net/wordpress/index.php/archives/2009/05/10/real-cause-of-lower-tax-burns-down-hundreds-of-homes-in-endless-zombie-rampage-as-swine-influenza-and-mosquito-coast-bites-national-height-census-collapse-2/#comments</comments>
		<pubDate>Sat, 09 May 2009 22:26:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[belize]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[cook islands]]></category>
		<category><![CDATA[corporate-greed]]></category>
		<category><![CDATA[disease/health]]></category>
		<category><![CDATA[global islands]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[irian jaya]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[nicaragua]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[solomon islands]]></category>
		<category><![CDATA[tonga]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://bbrace.net/wordpress/?p=1368</guid>
		<description><![CDATA[Postwar America was a middle-class society. The great boom in wages that began with World War II had lifted tens of millions of Americans from urban slums and rural poverty to a life of home ownership and unprecedented comfort. The rich, on the other hand, had lost ground. They were few in number and, relative [...]]]></description>
		<wfw:commentRss>http://www.bradbrace.net/wordpress/index.php/archives/2009/05/10/real-cause-of-lower-tax-burns-down-hundreds-of-homes-in-endless-zombie-rampage-as-swine-influenza-and-mosquito-coast-bites-national-height-census-collapse-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

